Call Us:
+977 9746204920/ 9808763795CPU | 4000-series AMD Ryzen 9 4900HS Processor; Octa-core (8-core); 16 threads |
Gaming Series | GA series |
Graphics |
NVIDIA GeForce RTX 2060 Max-Q Graphics Card with 6GB GDDR6 VRAM |
Memory |
16DDR4 3200MHz SDRAM; Expandable Up to 32GB |
Display | 14-inch Non-glare Full-HD (1920 x 1080 pixels) IPS-level panel, 120Hz refresh rate, 100% sRGB, Pantone Validated, adaptive sync |
Connections |
1 x USB 3.2 Gen 2 Type-C with DisplayPort™ 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 2.0b 1 x 3.5mm headphone and microphone combo jack 1 x Kensington lock |
Networking |
Intel Wi-Fi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Storage | 1TB M.2 NVMe PCIe 3.0 |
Size: Height x width x depth |
Width: 32.4cm Depth: 22.2cm Height: 1.79cm |
Battery | 76 Wh, lithium-polymer battery Battery |
Weight | 1.6 KG |
Power |
150W power adaptor Support Type-C PD 3.0 up to 65W |
Price |
Rs. 219,900 |
Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 1920 x 1200 pixels |
Max Screen Resolution | 1920x1200 Pixels |
Processor | 4.9 GHz core_i7 |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 6 Hours |
Brand | ASUS |
---|---|
Series | ROG Strix G16 |
Item model number | G614JV-AS73 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 5.51 pounds |
Product Dimensions | 13.94 x 0.89 x 10.39 inches |
Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches |
Color | Eclipse Gray |
Processor Brand | Intel |
Number of Processors | 14 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Drive |
Power Source | Battery Powered |
Voltage | 20 Volts (DC) |
Batteries | 1 Lithium Ion batteries required. (included) |
Brand | ASUS |
Seriesj | VivoBook Series |
Model | N6506MV (2024) |
CORE SPECIFICATIONS
Processor | Intel® Core™ Ultra 9 Processor 185H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Memory | 16GB DDR5 RAM |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) 8GB GDDR6; Intel® Arc™ Graphics |
Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio) 84% |
Camera | 5.0M camera With privacy shutter |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad, support DialPad |
Operating System | Genuine Windows 11 |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
Battery |
75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
Dimensions (W x D x H) | 14.00" x 9.26" x 0.78" ~ 0.78" |
Weight | 1.80 kg (3.97 lbs) |
Built-in Apps | MyASUS ScreenXpert GlideX |
Military Grade | US MIL-STD 810H military-grade standard |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor McAfee® IR webcam with Windows Hello support |
Warranty | 2 Years Authorized Warranty |
ASUS Extra Features | 1 Year ASUS Perfect Warranty |
Included in the Box | Wired optical mouse (USB) |
Processor | Intel Core i5 -1240PGen |
---|---|
Graphics | Intel Iris Xᵉ Graphics |
Chipset | Intel® integrated chipset |
Memory | 32GB DDR5 SO-DIMM |
Memory Slot | 2 |
Max Memory | Memory Max Up to:64GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Storage Support | 2TB M.2 NVMe™ PCIe® 4.0 |
Card Reader | N/A |
Optical | N/A |
Speaker | Dolby Atmos Smart Amp Technology Built-in speaker harman/kardon (Premium) with Cortana support |
Camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
Microphone | Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion Long life rechargeable lithium polymer battery |
Max Battery Life | Up to 7 Hours |
Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Design | Sleek, Slim and Portable |
Display | Touch screen, 14.0-inch, WUXGA (1920 x 1200) 16:10, Integrated privacy screen, Wide view, Anti-glare display, LED Backlit, 500nits, sRGB: 100%, Screen-to-body ratio:81 %, With stylus support |
Touchscreen | Yes |
Case Color | Star Black |
Keyboard | Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad |
Dimension (W x D x H) | 32.00 x 23.42 x 1.80 ~ 1.89 cm (12.60" x 9.22" x 0.71" ~ 0.74") |
Weight | 1.48 kg |
Operating System | Windows 11 Home |
Bundled Software | Office Package 365 |
WLAN+Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Standard Ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x mini Display Port 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack SIM card slot Smart card reader |
Fingerprint Reader | N/A |
Service | Asus Support |
Base Warranty | 1 Year |
Brand | ASUS |
Series | ZenBook Series |
Model | UX5304MA |
CORE SPECIFICATIONS
Processor | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU |
Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics |
Intel® Graphics |
Display | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)85% |
Operating System | Genuine Windows 11 Home |
Camera |
FHD camera with IR function to support Windows Hello |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, With Copilot key |
Network & Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Battery | 63WHrs, 2S2P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Weight | 1.00 kg (2.20 lbs) |
Dimensions (W x D x H) | 11.66" x 8.52" x 0.43" ~ 0.46" |
Built-in Apps | MyASUS ScreenXpert GlideX |
Military Grade | US MIL-STD 810H military-grade standard |
Security | Trusted Platform Module (Firmware TPM) McAfee® IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
Included in the Box | Sleeve |
Warranty | 2 Years Authorized Warranty & 1 Year ASUS Perfect Warranty |
Brand | Asus |
CPU | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphics | 2GB NVIDIA GRAPICS |
Memory | 8GB DDR4 on board, Memory Max Up to:16GB |
Display |
14.0-inch IPS display; Full-HD (1920 x 1080 pixels) resolution; 16:9 aspect ratio, Anti-glare display, LED Backlit, 250nits brightness, NTSC: 45% |
Type | |
Connections | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Networking |
Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual-band) 1*1 |
Storage | 512Gb SSD HDD Can Be Added |
Size height x width x depth | 32.54 x 21.60 x 1.99 ~ 1.99 cm (12.81″ x 8.50″ x 0.78″ ~ 0.78″) |
Battery | 2 -Cell 37 Wh Polymer Battery |
camera webcam | 720p |
Weight |
1.6 Kg |
Keyboard and Touchpad |
Keyboard Full-size, with 1.4mm key travel Touchpad Intelligent palm-rejection; Precision touchpad (PTP) technology supports up to four-finger smart gestures |
Expansion Slots |
1x DDR4 SO-DIMM slot |
Audio |
SonicMaster |
CPU | AMD Ryzen™ 7 5800H Processor (8-core/16-thread, 16MB cache, up to 4.4 GHz max boost) |
RAM / Memory | 16GB DDR4 RAM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphics Card | Integrated AMD Radeon™ Graphics |
Display |
15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)82% |
Networking | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
Connectivity | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Camera | 720p HD camera with privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana support |
Keyboard | Backlit Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
Weight / Dimension | 1.70 kg (3.75 lbs) / 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Included Freebies | Laptop Bag, Wired Mouse & Mousepad |
CPU 11th Gen Intel Core i5-11300H Processor
Gaming Series FA series
Graphics NVIDIA GeForce RTX 3050, with 4GB GDDR6 VRAM
Memory 8GB DDR4 3200MHz SDRAM,
Display 15.6″ (16:9) LED-backlit FHD (1920×1080) 144Hz Anti-Glare IPS-level Panel with Adaptive Sync
Connections 1 x COMBO audio jack
2 x Type-A USB 3.2 (Gen 1)
1 x Type-C USB 3.2 (Gen 2) with display supportDP1.4
1 x Type-A USB2.0
1 x RJ45 LAN Jack for LAN insert
1 x HDMI, HDMI support 2.0b
1 x AC adapter plug
Networking Wi-Fi
Integrated Wi-Fi 5 (802.11 ac (2×2))
Bluetooth
Bluetooth® 5.0 The Version of BT may change as OS upgrades
Storage 512GB SSD
Size: Height x width x depth 359.8 x 256 x 22.8 ~24.7 mm (WxDxH)
Battery 48 Wh lithium-polymer battery Battery
Camera Webcam 720p
Weight 2.3 KG
Audio DTS: X® Ultra
Free support line!
Orders Support!
Our Location